Cost of Attendance
2008-2009 Academic Year
Dependent Students (In-State Tuition Rate)
The figures below represent fall and spring terms full-time enrollment based upon 15 credit hours.
| Residence Hall | Off Campus | With Parent | Graduate* | |
|---|---|---|---|---|
| Tuition & Fees | 6,370 | 6,370 | 6,370 | 6,190 |
| Books | 1,000 | 1,000 | 1,000 | 1,000 |
| Room & Board | 5,806 | 16,973 | 2,103 | 16,973 |
| Personal | 3,130 | 0 | 3,130 | 0 |
| Total | 16,306 | 24,343 | 12,603 | 24,163 |
Undergraduate Non Residents Add: $7,920
Graduate Non Residents Add: $7,728
*Graduate tuition and fees are based upon 12 credit hours.