Cost of Attendance
2007-2008 Academic Year
Dependent Students (In-State Tuition Rate)
The figures below represent fall and spring terms full-time enrollment based upon 15 credit hours.
| Residence Hall | Off Campus | With Parent | Graduate* | |
|---|---|---|---|---|
| Tuition & Fees | 6,010 | 6,010 | 6,010 | 6,046 |
| Books | 1,000 | 1,000 | 1,000 | 1,000 |
| Room & Board | 5,220 | 15,732 | 2,052 | 15,732 |
| Personal | 3,055 | 0 | 3,055 | 0 |
| Total | 15,285 | 22,742 | 12,117 | 22,778 |
Undergraduate Non Residents Add: $7,260
Graduate Non Residents Add: $7,104
*Graduate tuition and fees are based upon 12 credit hours.