| FEDERAL PELL GRANT SCHEDULED AWARDS IN THE 2007-08 AWARD PERIOD FOR COAS > 4110 | ||||||||||||||||||||||||||||||||||||||||||
| EFC | 0 | 1 | 101 | 201 | 301 | 401 | 501 | 601 | 701 | 801 | 901 | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1601 | 1701 | 1801 | 1901 | 2001 | 2101 | 2201 | 2301 | 2401 | 2501 | 2601 | 2701 | 2801 | 2901 | 3001 | 3101 | 3201 | 3301 | 3401 | 3501 | 3601 | 3701 | 3801 | 3901 | 4001 |
| to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | to | ||
| 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 | 3100 | 3200 | 3300 | 3400 | 3500 | 3600 | 3700 | 3800 | 3900 | 4000 | 4110 | ||
| <½ | 1078 | 1065 | 1040 | 1015 | 990 | 965 | 940 | 915 | 890 | 865 | 840 | 815 | 790 | 765 | 740 | 715 | 690 | 665 | 640 | 615 | 590 | 565 | 540 | 515 | 490 | 465 | 440 | 415 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 |
| ½ | 2155 | 2130 | 2080 | 2030 | 1980 | 1930 | 1880 | 1830 | 1780 | 1730 | 1680 | 1630 | 1580 | 1530 | 1480 | 1430 | 1380 | 1330 | 1280 | 1230 | 1180 | 1130 | 1080 | 1030 | 980 | 930 | 880 | 830 | 780 | 730 | 680 | 630 | 580 | 530 | 480 | 430 | 400 | 400 | 400 | 400 | 0 | 0 |
| ¾ | 3233 | 3195 | 3120 | 3045 | 2970 | 2895 | 2820 | 2745 | 2670 | 2595 | 2520 | 2445 | 2370 | 2295 | 2220 | 2145 | 2070 | 1995 | 1920 | 1845 | 1770 | 1695 | 1620 | 1545 | 1470 | 1395 | 1320 | 1245 | 1170 | 1095 | 1020 | 945 | 870 | 795 | 720 | 645 | 570 | 495 | 420 | 400 | 400 | 0 |
| FT | 4310 | 4260 | 4160 | 4060 | 3960 | 3860 | 3760 | 3660 | 3560 | 3460 | 3360 | 3260 | 3160 | 3060 | 2960 | 2860 | 2760 | 2660 | 2560 | 2460 | 2360 | 2260 | 2160 | 2060 | 1960 | 1860 | 1760 | 1660 | 1560 | 1460 | 1360 | 1260 | 1160 | 1060 | 960 | 860 | 760 | 660 | 560 | 460 | 400 | 400 |
* These amounts are intended for the whole year, not every semester.
Instructions: Find your EFC ( in red ) then go down the column to your corresponding enrollment status ( in green ).
<1/2 = 1 to 5 credit hours
1/2 = 6 to 8 credit hours
3/4 = 9 to 11 credit hours
FT = 12 or more credit hours